- Lower coefficient of friction
- Excellent wear resistance
- Improved mold release
- High chemical and UV resistance
*Testing method: HP-LC/MS & GC-MS
INOLUB? Grades | Polymer Compounding | Elastomers | Lubricants & Grease | Coatings | Inks & Paints | |
---|---|---|---|---|---|---|
Irradiated Micropowders | Wear reduction | Anti-Drip | ||||
T103 | ++ | ++ | ||||
T106 | ++ | ++ | ||||
T109 | ++ | |||||
T111 | ++ | ++ | ||||
T104F | ++ | ++ | ||||
T1030 | + | + | ||||
T1040F | ++ | ++ | ||||
Directly Polymerised Micropowders | ||||||
T204F | + | ++ | ++ | + | ||
T201F | + | + | ++ | + | + | |
T207F | ++ | |||||
T204FH | + | |||||
T201FH | + | |||||
Thermally Degraded Micropowders | ||||||
T302F | + | ++ | ++ | |||
T315F | ++ | + | ||||
T320F | ++ | + | ||||
T330F | ++ | + | ||||
Rheology Modifiers | ||||||
R640F | ||||||
R740F | + | |||||
R810F | + | + | ||||
R820F | + | + | ||||
R850F | + | |||||
I-SAN | ++ |
+ | Recommended | |
---|---|---|
++ | Highly Recommended |
Foreign exchange |
Blog |
city |
Technology |
Super League |
car |
mailbox |
Second-hand housing |
Mobile phone |
Foreign exchange |
Blog |
city |
Technology |
Super League |
car |
mailbox |
Second-hand housing |
Mobile phone |